CFR1- YS
- Batch size: 0.3-1 kg
- Roasting time 8-20 min
- Burner fuel: LPG/Natural gas/Biogas
- Gas supply pressure: 20-50 mbar
- Power supply: 1x220VAC
Burner
Fully modulated with firing manager electrical ignition device and flame monitoring. 2 kW power in smooth regulation from 20-100% of power
Warranty
The Seller gives the Buyer a one-year warranty for the MR-CFR1 roasting line
| Model type | MP-CFR-1 |
| Dimension (L*W*H) | 1500x 700 x 1350 mm |
| Capacity/Batch | 0.3 - 1 Kg/bacth |
| Roasting Time / Batch | 8 - 20 minutes/batch |
| Roasting | Roasting coffee with hot air |
| Electricity | 220V- 1phase- 50HZ |
| Heating | LPG gas |
| Gas supply pressure: | 20-40 mbar |
| Roasting, cooling, cyclon chaff collector | combined |
| Roasting drum | 2 Layer, No shaft |
| Burner type | Blade burner |
| Flame adjustment | Adjust volume by control valve (Fully modulated with firing manager electrical ignition device and flame monitoring) |
| Drum speed adjustment | 70-100% (Adjust volume by inverter) |
| Hot air flow adjustmnet | 50-100% (Adjust volume by inverter) |
| Flow air temperature indicator | Indicator by timer |
| Bean temperature indicator | Indicator by timer |
| Pressure gas indicator | Indiactor by pressure gauge |
| Control | Manual/ auto with PID |
| Sofware connection | Artisan Scope and Cropster software |
| Body Color | White, Black... |
| Insulation | Rockwool and cladding SS |
| Motor power | |
| - Roasting drum | P = 0.1 Kw (DMK) |
| - Roasting fan | P = 0.1 Kw (Bonfiglioli) |
| - Cooling drive | P = 0.09 Kw (DMK) |
| - Cooling Fan | P = 0.37 Kw (Bonfiglioli) |








