MR-CFR25 - BL
- Batch size: 5-15kg
- Roasting time 8-20 min
- Burner fuel: LPG/Natural gas/Biogas
- Gas supply pressure: 20-50 mbar
- Power supply: 1x220VAC/ 3x400VAC
Burner
Fully modulated with firing manager electrical ignition device and flame monitoring. 25 kW power in smooth regulation from 20-100% of power
Warranty
The Seller gives the Buyer a one-year warranty for the MR-CFR25 roasting line
| Model type | MP-CFR-25 |
| Dimension (L*W*H) | 2800x 1500 x 2150 mm |
| Capacity/Batch | 10- 25 Kg/bacth |
| Roasting Time / Batch | 8 - 20 minutes/batch |
| Roasting | Roasting coffee with hot air |
| Electricity | 220V- 1phase- 50HZ /400 -3 phase -50HZ |
| Heating | LPG gaz |
| Gas supply pressure: | 20-40 mbar |
| Roasting, cooling, cyclon chaff collector | combined |
| Roasting drum | 2 Layer, No shaft |
| Burner type | Multi-level burners |
| Flame adjustment | Multi-level |
| Drum speed adjustment | 80-100% (Adjust volume by inverter) |
| Hot air flow adjustmnet | 60-100% (Adjust volume by inverter) |
| Flow air temperature indicator | Indicator by timer |
| Bean temperature indicator | Indicator by timer |
| Pressure gas indicator | Indiactor by pressure gauge |
| Control | Manual/ auto with PID |
| Sofware connection | Artisan Scope and Cropster software |
| Body Color | White, Black |
| Insulation | Rockwool and cladding SS |
| Motor power | |
| - Roasting drum | P = 1.5 Kw (Sumitomo) |
| - Roasting fan | P = 1.5 Kw (Bonfiglioli) |
| - Cooling drive | P = 0.2Kw (Bonfiglioli) |
| - Cooling Fan | P = 1.5 Kw (Sumitomo) |








